Autobiography of a cricket ball
Glenn Maxwell!
Glenn Maxwell
Australian cricketer (born )
Maxwell in | |
| Fullname | Glenn James Maxwell |
|---|---|
| Born | () 14 October (age36) Kew, Melbourne, Australia |
| Nickname | The Big Show, Maxi[1] |
| Height | [2]cm (6ft 0in) |
| Batting | Right-handed |
| Bowling | Right-arm off break |
| Role | Batting all-rounder |
| National side | |
| Test debut (cap) | 2 March vIndia |
| Last Test | 4 September vBangladesh |
| ODI debut (cap) | 25 August vAfghanistan |
| Last ODI | 10 November vPakistan |
| ODI shirt no. | 32 |
| T20I debut (cap58) | 5 September vPakistan |
| Last T20I | 14 November vPakistan |
| T20I shirt no. | 32 |
| Years | Team |
| /11–present | Victoria |
| /12 | Melbourne Renegades |
| , | Delhi Daredevils |
| , | Hampshire |
| /13–present | Melbourne Stars |
| Mumbai Indians | |
| Surrey | |
| –, | Kings XI Punjab |
| Yorkshire | |
| Lancashire | |
| – | Royal Challengers Bengaluru |
| London Spirit | |
| Warwickshire | |